This Month
High Temperature | 75.1°F | 2/3/2025 12:30 PM |
Low Temperature | 10.8°F | 2/11/2025 5:34 AM |
High Wind Speed | 43.0 mph N/A | 2/2/2025 1:55 PM |
Average Wind | 7.7 mph | |
Average Wind Direction | 344° | |
Low Wind Chill | -1.4°F | 2/11/2025 5:02 AM |
Rain Total | 0.12 in | |
High Rain Rate | 0.32 in/h | 2/1/2025 4:21 PM |
High UV Index | 5.0 | 2/3/2025 11:35 AM |
High Radiation | 429 W/m² | 2/9/2025 10:31 AM |
Total Lightning Strikes | 95 | |
High Shed Temperature | 61.5°F | 2/3/2025 2:50 PM |
Low Shed Temperature | 23.1°F | 2/11/2025 6:14 AM |
Calendar Year
High Temperature | 75.1°F | 2/3/2025 12:30 PM |
Low Temperature | -8.8°F | 1/19/2025 3:55 AM |
High Wind Speed | 43.0 mph N/A | 2/2/2025 1:55 PM |
Average Wind | 7.7 mph | |
Average Wind Direction | 130° | |
Low Wind Chill | -27.6°F | 1/20/2025 10:23 PM |
Rain Total | 0.14 in | |
High UV Index | 5.0 | 1/20/2025 12:42 PM |
High Radiation | 640 W/m² | 1/15/2025 12:09 PM |
High Rain Rate | 0.32 in/h | 2/1/2025 4:21 PM |
Total Lightning Strikes | 117 | |
High Shed Temperature | 61.5°F | 2/3/2025 2:50 PM |
Low Shed Temperature | 10.0°F | 1/19/2025 3:52 AM |
Monthly Statistics and Plots
![Temperatures](monthtempchill.png)
![Wind](monthwind.png)
![Wind Dir](monthwinddir.png)
![Humidity](monthhumidity.png)
![Rain](monthrain.png)
![Barometer](monthbarometer.png)
![Radiation](monthradiation.png)
![UV](monthuv.png)
![Lightning Stikes](monthlightning.png)
![Inside T](monthinside.png)