Current Conditions
Temperature | 11.9°F |
Wind (5 min avg) | 6.5 mph NNE (12°) |
Wind Gust | 8.0 mph |
Wind Chill | 1.7°F |
Density Altitude | 3748 ft |
Humidity | 80% |
Pressure | 30.363 inHg |
Rain Rate | 0.00 in/h |
UV Index | 2.6 |
Radiation | 115 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 21.8°F |
Shed Humidity | 41% |
Since Midnight
High Temperature | 13.3°F | 12:03 AM |
Low Temperature | 10.1°F | 8:36 AM |
High Wind | 10.0 mph 10° | 12:08 AM |
Average Wind | 6.7 mph | |
Average Wind Direction | 11° | |
Low Wind Chill | -2.9°F | 7:41 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 3.0 | 7:47 AM |
High Radiation | 123 W/m² | 10:12 AM |
Total Lightning Strikes | 0 | |
Low Density Altitude | 3570 ft | 12:45 AM |
High Density Altitude | 3766 ft | 10:18 AM |
Shed High Temp | 28.7°F | 12:00 AM |
Shed Low Temp | 21.5°F | 9:52 AM |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Almanac
Sunrise: | 6:58 AM |
Sunset: | 5:29 PM |