Current Conditions
Temperature | 22.6°F |
Wind (5 min avg) | 10.0 mph NNE (26°) |
Wind Gust | 11.0 mph |
Wind Chill | 12.1°F |
Density Altitude | 4210 ft |
Humidity | 63% |
Pressure | 30.480 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 32.2°F |
Shed Humidity | 37% |
Since Midnight
High Temperature | 34.6°F | 12:03 PM |
Low Temperature | 14.3°F | 7:00 AM |
High Wind | 20.0 mph N/A | 12:03 PM |
Average Wind | 8.0 mph | |
Average Wind Direction | 25° | |
Low Wind Chill | 10.4°F | 4:57 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 5.0 | 11:25 AM |
High Radiation | 427 W/m² | 12:01 PM |
Total Lightning Strikes | 1 | |
Low Density Altitude | 3690 ft | 7:00 AM |
High Density Altitude | 5139 ft | 12:03 PM |
Shed High Temp | 36.3°F | 3:57 PM |
Shed Low Temp | 26.0°F | 7:16 AM |
Jefco Aeromod'lers Field
![Image](field_image_wd.jpg)
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
![Image](field_image_zm.jpg)
Almanac
Sunrise: | 7:00 AM |
Sunset: | 5:28 PM |
Graphs
![Temperatures](daytempchill.png)
![Winds](daywind.png)
![Wind Dir](daywinddir.png)
![Humidity](dayhumidity.png)
![Rain](dayrain.png)
![UV Index](dayuv.png)
![Radiation](dayradiation.png)
![Desnsity Altitude](daynoise.png)
![Lightning Stikes](daylightning.png)
![Inside T](dayinside.png)